All our prices are quoted in GBP per metre, however many of our customers are used to measuring up in yards so we have produced a handy conversion chart below which will tell you what the length required is in metres.
Simply look up the yardage of fabric you require in the left column, the equivalent length in metres is on the right.
Metric conversion table for lengths in Yards
| Yards |
Metres |
|
| |
| ¼ (9 inches) |
0.23 |
| ½ (18 inches) | 0.46 |
| ¾ (27 inches) | 0.69 |
| 1 | 0.91 |
| Minimum Length | 1.00 |
|---|
| 1 ¼ | 1.14 |
| 1 ½ | 1.37 |
| 1 ¾ | 1.60 |
| 2 | 1.83 |
| 2 ¼ | 2.06 |
| 2 ½ | 2.29 |
| 2 ¾ | 2.51 |
| 3 | 2.74 |
| 3 ¼ | 2.97 |
| 3 ½ | 3.20 |
| 3 ¾ | 3.43 |
| 4 | 3.66 |
| 4 ¼ | 3.89 |
| 4 ½ | 4.11 |
| 4 ¾ | 4.34 |
| 5 | 4.57 |
| 5 ¼ | 4.80 |
| 5 ½ | 5.03 |
| 5 ¾ | 5.26 |
| 6 | 5.49 |
| 6 ¼ | 5.72 |
| 6 ½ | 5.94 |
| 6 ¾ | 6.17 |
| 7 | 6.40 |
| 7 ¼ | 6.63 |
| 7 ½ | 6.86 |
| 7 ¾ | 7.09 |
| 8 | 7.32 |
| 8 ¼ | 7.54 |
| 8 ½ | 7.77 |
| 8 ¾ | 8.00 |
| 9 | 8.23 |
| 9 ¼ | 8.46 |
| 9 ½ | 8.69 |
| 9 ¾ | 8.92 |
| 10 | 9.14 |
| 10 ¼ | 9.37 |
| 10 ½ | 9.60 |
| 10 ¾ | 9.83 |
| 11 | 10.06 |
| 11 ¼ | 10.29 |
| 11 ½ | 10.52 |
| 11 ¾ | 10.74 |
| 12 | 10.97 |
| 12 ¼ | 11.20 |
| 12 ½ | 11.43 |
| 12 ¾ | 11.66 |
| 13 | 11.89 |
| 13 ¼ | 12.12 |
| 13 ½ | 12.34 |
| 13 ¾ | 12.57 |
| 14 | 12.80 |
| 14 ¼ | 13.03 |
| 14 ½ | 13.26 |
| 14 ¾ | 13.49 |
| 15 | 13.72 |
| 15 ¼ | 13.94 |
| 15 ½ | 14.17 |
| 15 ¾ | 14.40 |
| 16 | 14.63 |
| 16 ¼ | 14.86 |
| 16 ½ | 15.09 |
| 16 ¾ | 15.32 |
| 17 | 15.54 |
| 17 ¼ | 15.77 |
| 17 ½ | 16.00 |
| 17 ¾ | 16.23 |
| 18 | 16.46 |
| 18 ¼ | 16.69 |
| 18 ½ | 16.92 |
| 18 ¾ | 17.15 |
| 19 | 17.37 |
| 19 ¼ | 17.60 |
| 19 ½ | 17.83 |
| 19 ¾ | 18.06 |
| 20 | 18.29 |
|
Remember as we only cut fabric lengths above 1m (our minimum order) in increments of quarter metres (e.g 1.25m, 1.5m, 1.75m etc.) you may have to round your order up/down to the nearest 0.25m.
Chart contains the metric equiavlent for lengths up to 20 yards, if you require a greater length the conversion ratios are: 1yd = 0.9144m and 1m = 1.0936yd